<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Spatial Ecology LabMarine Spatial Ecology Lab</title>
	<atom:link href="http://www.marinespatialecologylab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinespatialecologylab.org</link>
	<description>University of Queensland</description>
	<lastBuildDate>Sun, 13 May 2012 07:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Newspress 2.0.3" />
		<item>
		<title>Coral ecology</title>
		<link>http://www.marinespatialecologylab.org/research/coral-ecology/</link>
		<comments>http://www.marinespatialecologylab.org/research/coral-ecology/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marinespatialecologylab.org/?p=15</guid>
		<description><![CDATA[Coral ecology, coral recruitment, coral &#8211; algal interactions&#8230;]]></description>
			<content:encoded><![CDATA[<p>Coral ecology, coral recruitment, coral &#8211; algal interactions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinespatialecologylab.org/research/coral-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish ecology</title>
		<link>http://www.marinespatialecologylab.org/research/fish-ecology/</link>
		<comments>http://www.marinespatialecologylab.org/research/fish-ecology/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marinespatialecologylab.org/?p=22</guid>
		<description><![CDATA[Mangrove habitats as juvenile fish nurseries, predator-prey interactions affecting fish populations on reefs]]></description>
			<content:encoded><![CDATA[<p>Mangrove habitats as juvenile fish nurseries, predator-prey interactions affecting fish populations on reefs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinespatialecologylab.org/research/fish-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine reserves</title>
		<link>http://www.marinespatialecologylab.org/research/marine-reserves/</link>
		<comments>http://www.marinespatialecologylab.org/research/marine-reserves/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marinespatialecologylab.org/?p=24</guid>
		<description><![CDATA[Impacts and the design of marine reserves, connectivity between marine reserve habitats, stratifying reserve placement by the type of temperature regime]]></description>
			<content:encoded><![CDATA[<p>Impacts and the design of marine reserves, connectivity between marine reserve habitats, stratifying reserve placement by the type of temperature regime</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinespatialecologylab.org/research/marine-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threats to Reefs</title>
		<link>http://www.marinespatialecologylab.org/research/threats-to-reefs/</link>
		<comments>http://www.marinespatialecologylab.org/research/threats-to-reefs/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marinespatialecologylab.org/?p=35</guid>
		<description><![CDATA[Climate change (particularly increases in sea surface temperature and in the frequency an intensity of storms), symbiotic relationship between corals and dinoflagellates (zooxanthellae), particularly how different holosymbionts react to thermal &#8230;<a class="continue_reading_link" href="http://www.marinespatialecologylab.org/research/threats-to-reefs/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Climate change (particularly increases in sea surface  temperature and in the frequency an intensity of storms), symbiotic relationship between corals and dinoflagellates  (zooxanthellae), particularly how different holosymbionts react to  thermal disturbances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinespatialecologylab.org/research/threats-to-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Resilience</title>
		<link>http://www.marinespatialecologylab.org/research/reef-resilience/</link>
		<comments>http://www.marinespatialecologylab.org/research/reef-resilience/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marinespatialecologylab.org/?p=61</guid>
		<description><![CDATA[Impacts of disturbance on resilience (fishing herbivorous parrotfish, removing mangrove nursery habitats, reducing nutrient runoff into the watershed, and mitigating the effects of ocean acidification).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marinespatialecologylab.org/wp-content/uploads/2010/11/resilience.jpg" rel="lightbox[61]"><img class="alignnone size-full wp-image-62" title="resilience" src="http://www.marinespatialecologylab.org/wp-content/uploads/2010/11/resilience.jpg" alt="" width="800" height="600" /></a></p>
<p>Impacts of disturbance on resilience (fishing herbivorous parrotfish,  removing mangrove nursery habitats, reducing nutrient runoff into the watershed, and mitigating  the effects of ocean acidification).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinespatialecologylab.org/research/reef-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef weather</title>
		<link>http://www.marinespatialecologylab.org/research/reef-weather/</link>
		<comments>http://www.marinespatialecologylab.org/research/reef-weather/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marinespatialecologylab.org/?p=63</guid>
		<description><![CDATA[Relating environmental regimes to coral reef biological responses and assessing the value of remote sensing tools to monitor the environment in which coral reefs develop.]]></description>
			<content:encoded><![CDATA[<p>Relating environmental regimes to  coral reef biological responses and assessing the value of remote sensing tools to  monitor the environment  in which coral reefs develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinespatialecologylab.org/research/reef-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity</title>
		<link>http://www.marinespatialecologylab.org/research/biodiversity/</link>
		<comments>http://www.marinespatialecologylab.org/research/biodiversity/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.marinespatialecologylab.org/?p=37</guid>
		<description><![CDATA[Habitat mapping, beta diversity, surrogacy in coral reefs and associated habitats using remote sensing.]]></description>
			<content:encoded><![CDATA[<p>Habitat mapping, beta diversity, surrogacy in coral reefs and associated habitats using remote sensing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinespatialecologylab.org/research/biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People</title>
		<link>http://www.marinespatialecologylab.org/people/people/</link>
		<comments>http://www.marinespatialecologylab.org/people/people/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.marinespatialecologylab.org/?p=41</guid>
		<description><![CDATA[MSEL Lab photo (Heron Island, July 2011)]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; width: 860px; margin-left: auto; margin-right: auto;"><a href="http://www.marinespatialecologylab.org/wp-content/uploads/2010/11/MSEL41.jpg" rel="lightbox[41]"><img class="alignleft size-large wp-image-610" title="MSEL4" src="http://www.marinespatialecologylab.org/wp-content/uploads/2010/11/MSEL41-900x602.jpg" alt="" width="900" height="602" /></a></div>
<p>MSEL Lab photo (Heron Island, July 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinespatialecologylab.org/people/people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

